<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Hornets Blog and Hornets Schedule with NBA News &#187; Uncategorized</title>
	<atom:link href="http://www.hornetsnews.com/New-Orleans-Hornets/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hornetsnews.com</link>
	<description>New Orleans Hornets NBA Blog with Hornets news, commentary and general opinion on the New Orleans Hornets</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New Orleans Blog for Fans</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-blog-for-fans</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-blog-for-fans#comments</comments>
		<pubDate>Fri, 14 May 2010 19:39:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/?p=118</guid>
		<description><![CDATA[Welcome Hornets fans! HornetsNews is a New Orleans Hornets blog and fan site dedicated to other New Orleans Hornets fans like yourself. We update our Hornets Blog with news and Hornets Rumors every single day. Looking for an updated Hornets Schedule or New Orleans Hornets Tickets? We can direct you to the right places for [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Welcome Hornets fans!</p>
<p>HornetsNews is a New Orleans Hornets blog and fan site dedicated to other New Orleans Hornets fans like yourself. We update our Hornets Blog with news and Hornets Rumors every single day. Looking for an updated Hornets Schedule or New Orleans Hornets Tickets? We can direct you to the right places for those things as well.</p>
<p>We are also taking applications for new New Orleans Hornets bloggers at HornetsNews.</p>
<p>The NBA Off-Season is upon us. Keep HornetsNews in your favorites for all of New Orleans Hornets News. </p>
<p>And if you need <a href="http://www.yaytickets.com/nba-basketball-tickets/new-orleans-hornets-tickets.php">New Orleans Hornets Tickets</a>, you can find the image link on the left side panel.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-blog-for-fans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets obtain guard/forward Xavier&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-obtain-guardforward-xavier</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-obtain-guardforward-xavier#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:07:41 +0000</pubDate>
		<dc:creator>lepAcuctutRip</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[monty-williams]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-obtain-guardforward-xavier</guid>
		<description><![CDATA[ The Hornets took steps Wednesday to bolster their depth at shooting guard and small forward, obtaining Xavier Henry from the Memphis Grizzlies for a 2013 second-round draft choice. New Orleans was part of a three-team trade in which the 76ers sent forward Marreese Speights to the Grizzlies. ]]></description>
			<content:encoded><![CDATA[<div readability="147">
<p>The Hornets took steps Wednesday to bolster their depth at shooting guard and small forward, obtaining Xavier Henry from the Memphis Grizzlies for a 2013 second-round draft choice.</p>
<p>New Orleans was part of a three-team trade in which the 76ers sent forward Marreese Speights to the Grizzlies.</p>
<p>Henry, 20, was a lottery pick (12th overall) by Memphis in the 2010 draft, but his development has been hindered by injuries. He is recovering from a second-degree right ankle sprain, including some ligament tearing, which happened at the outset of the Grizzlies’ training camp.</p>
<p>“I think I’ll definitely be out there in the next two weeks,” said Henry, who played at Kansas and worked out for the Hornets at the Alario Center in a predraft audition. “I have a good estimation of about 10 days maybe, but I’d say in the next two weeks I’ll be out there playing.”</p>
<p>Hornets Coach Monty Williams, who has expressed concerns over his team’s shooting guard performances in the absence of starter Eric Gordon the past four games, says he can see Henry sliding between two positions. Gordon returned to the starting lineup in Wedneday night’s 101-93 loss to Philadelphia.</p>
<p>“Xavier is a guy who, when he’s healthy, is going to play for us because he can do a number of things on the floor,” Williams said. “I told him my biggest issue with guys is defending and competing, playing hard. Offensively, he has some things you can’t really teach. He has a good feel for the game. He can shoot the ball, not to range yet, but 18 or 19 feet.</p>
<p>“He might be more of a three (small forward) than he is a two (shooting guard). He has got a big body (6 feet 6, 220 pounds). He can do both. I’d probably call him a wing. A guy like Eric is just a two, but Xavier might be a wing, a guy who can play both. I don’t see him ever being a guy who handles the ball and initiates offense like Eric. I’d say he’s a solid wing.”</p>
<p>No matter the description, Henry, who missed 33 games because of injury last season, says he’s ready.</p>
<p>“This seems like a great team, a lot of defense, a lot of team work, and offensively, it just lets you play,” he said. “I think I’ll fit in pretty well with the guys. I always believed myself I could play either two or three. If I just come in and work hard, work hard on defense and do everything right, I’ll have an opportunity to play.”</p>
<p>The Hornets rank second to last in the NBA in 3-point shooting, at 17.9 percent. Williams said aside from the obvious, there are other issues that could be eliminated by Gordon’s return.</p>
<p>“I still think the guys that have been playing have to make shots,” Williams said. “If you look at our film, guys are getting open looks. What’s hurting us is turnovers in timely situations. In the last two minutes of the (Utah) game, we had two turnovers out of three possessions. You can’t get shots if you’re giving it to the other team. We are missing shots.</p>
<p>“But I don’t want to put all that pressure on Eric. He’s got to play his normal game. (Point guard Jarrett) Jack has got to continue to produce. We may be one of the only teams in the league that may count on our point guard to score double figures every night. But it’ll help our team.”</p>
<p>GORDON’S BACK: Saying his bruised right knee is still not at 100 percent, Gordon nonetheless returned to the starting lineup against the Sixers and scored a team-high 22 points, although he was just 1-of-6 from 3-point range.</p>
<p>“It’s good to come back and finally get back with the team,” he said. “We’re still playing hard and are capable of beating those teams we lost to.”</p>
<p>ALL-STAR MENTIONS: While it’s unlikely, given the lack of superstar faces on the roster, that the Hornets will garner any All-Star Game support as fans vote in the starters. Nonetheless, four players appear on this year’s ballot revealed Wednesday.</p>
<p>Gordon, centers Emeka Okafor and Chris Kaman and power forward Carl Landry are all on the Western Conference portion of the ballot.</p>
<p>The game will be played on Feb. 26 in Orlando.</p>
<p>Kaman is the only member of that group to have been selected on an All-Star team. He was a member of the Western Conference squad in 2010 as a member of the Clippers.</p>
<p>Since the 2007-08 season, the Hornets have had at least one All-Star representative each year, either Chris Paul or David West, both of whom are playing for different teams now.</p>
</p></div>
</p>
<p> That&#8217;s all  for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-obtain-guardforward-xavier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets build early lead, falter&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:37:41 +0000</pubDate>
		<dc:creator>bradoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[besides-holiday]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston-celtics]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[monty-williams]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter</guid>
		<description><![CDATA[ Desperate to end a three-game losing streak, the New Orleans Hornets got needed help Wednesday night with the return of shooting guard Eric Gordon, who had missed the previous four games with a bruised right knee. But even with Gordon scoring a team-high 22 points, it wasn’t enough for the Hornets to prevent a 101-93 loss to the Philadelphia 76ers in front of 12,387 at the New Orleans Arena. The Hornets (2-4) were ineffective again in the fourth quarter as their losing streak reached four games]]></description>
			<content:encoded><![CDATA[<div readability="92.131762185324">
<p>Desperate to end a three-game losing streak, the New Orleans Hornets got needed help Wednesday night with the return of shooting guard Eric Gordon, who had missed the previous four games with a bruised right knee. But even with Gordon scoring a team-high 22 points, it wasn’t enough for the Hornets to prevent a 101-93 loss to the  Philadelphia 76ers in front of 12,387 at the New Orleans Arena.</p>
<p>The Hornets (2-4) were ineffective again in the fourth quarter as their losing streak reached four games.
<p>This time they blew a six-point lead after turning the ball over six times and allowing 60 percent shooting (12 of 20) in the final period by the 76ers. The Hornets, who have not won since a Dec. 28 game against the Boston Celtics, were outscored 34-20 in the quarter. </p>
<p>In every game during the streak, they have been outscored in the fourth quarter, including 24-16 in Monday night’s 94-90 loss to the Utah Jazz.</p>
<p>“We have to look at film before I make a rash decision,’’ Hornets coach Monty Williams said. “I know there are some things I can do better to help our guys.’’</p>
<p>It was Gordon’s first game back since he made the winning shot with 4.2 seconds remaining in New Orleans’ season-opening 85-84 victory against the Phoenix Suns on Dec. 26. </p>
<p>Unlike his game in Phoenix, Gordon missed six of seven shots in the fourth quarter Wednesday night. He finished 8-of-22 and went 1-of-6 from 3-point range.</p>
<p>“We had too many lapses on defense where they hit some tough shots and we weren’t scoring offensively,’’ Gordon said. “We hurt ourselves by taking too many jump shots and not attacking the rim.’’
<p>Gordon opened the game by hitting his first four shots, including a 3-pointer. His 11-point first quarter helped the Hornets take an early 13-point lead that eventually went to 14 before the first half ended with the Hornets leading 47-40.</p>
<p>Behind Gordon’s 20 points, the Hornets led 73-67 after three quarters, but they could not hold their momentum.</p>
<p>“I told our guys when you look back at a game like this, average teams lose, and teams that want to be good they find a way to win,’’ Philadelphia coach Doug Collins said.
<p>Forward Thaddeus Young’s dunk spurred a 6-0 run that enabled the 76ers to surge ahead 89-83 with 4:18 remaining. Hornets guard Jarrett Jack made two free throws and a close-range shot to cut the deficit to 89-87.</p>
<p>However, point guard Jrue Holiday answered by hitting his third 3-pointer in the quarter that allowed 76ers to extend their lead to 98-89 with 46.7 seconds remaining. Besides Holiday scoring 14 of his game-high 23 points in the fourth, Philadelphia had five steals in the quarter.</p>
<p>“Holiday made some big plays for them down the stretch, but we should have never been in that position,’’ said Hornets backup center Chris Kaman, who scored 10 points and had eight rebounds.</p>
<p><i>John Reid can be reached at jreid@timespicayune.com or 504.826.3407.</i></p>
</p></div>
</p>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite building early lead, New Orleans Hornets&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/despite-building-early-lead-new-orleans-hornets</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/despite-building-early-lead-new-orleans-hornets#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:07:38 +0000</pubDate>
		<dc:creator>aBurnorderge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behind-gordon]]></category>
		<category><![CDATA[despite-gordon]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[hornets-guard]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[sixers]]></category>
		<category><![CDATA[thaddeus-young]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/despite-building-early-lead-new-orleans-hornets</guid>
		<description><![CDATA[ Desperate to end a three-game losing streak, the Hornets got needed help Wednesday night with the return of shooting guard Eric Gordon, who had missed the previous four games with a bruised right knee. But even with Gordon scoring a game-high 22 points, it wasn’t enough for the Hornets to prevent a 101-93 loss to the Philadelphia 76ers at the New Orleans Arena. ]]></description>
			<content:encoded><![CDATA[<div readability="100">
<p>Desperate to end a three-game losing streak, the Hornets got needed help Wednesday night with the return of shooting guard Eric Gordon, who had missed the previous four games with a bruised right knee. </p>
<p>But even with Gordon scoring a game-high 22 points, it wasn’t enough for the Hornets to prevent a 101-93 loss to the Philadelphia 76ers at the New Orleans Arena.</p>
<p>Forward Carl Landry scored 21 points and guard Jarrett Jack had 19 for the Hornets. Guard Jrue Holiday led the 76ers with 23 points and Evan Turner came off the bench to score 21.</p>
<p>Despite Gordon’s return, the Hornets were without starting small forward Trevor Ariza, who sat out with a strained groin that occurred in the fourth quarter in Monday’s loss to the Utah Jazz.</p>
<p>It was his Gordon’s first game back since he made the winning shot with 4.2 seconds left in New Orleans’ season opening 85-84 victory against the Phoenix Suns on Dec. 26. </p>
<p>“Its been feeling a lot better lately,’’ Gordon said before the game. “It’s been tough, three losses in a row. We’re very capable of beating all those teams. We had a couple of lapses to where maybe I could have been in the game to help the team.</p>
<p>“It has been frustrating but it’s also exciting to get back. It’s still sore, might be sore for a while. That’s just how it’s going to be. I just can’t have no setbacks.’’</p>
<p>Gordon made his first four shots, which included a 3-pointer. His 11-point first quarter helped the Hornets take an early 13-point lead that they eventually extended to 14 in the first half.</p>
<p>Behind Gordon, the Hornets led 73-67 after three quarters, but they lost their lead in the fourth quarter. Philadelphia’s Thaddeus Young’s dunk spurred a 6-0 run that enabled the 76ers to surge ahead 89-83 with 4:18 remaining. Jack made two free throws and a close-range shot to cut the deficit 89-87. But guard Holiday answered by hitting his third 3-pointer of the quarter, allowing the Sixers to retain their lead.</p>
<p>Even with the Gordon on the floor, the Hornets’ offense stalled from missed shots and poor ballhandling in the fourth quarter. While the 76ers kept attacking, the Hornets’ mistakes continued to mount.</p>
<p>The Hornets’ ragged fourth-quarter play was similar to Monday night’s 94-90 loss to the Utah Jazz in which they were outscored 24-16 in the last period, unable to provide any semblance of sustained offensive execution.</p>
<p>Throughout the opening three quarters Wednesday, the Hornets were able to spread the floor, and get the ball inside to Landry and Chris Kaman. During one stretch in the first half, the Hornets held a 14-4 advantage against the 76ers on points scored in the lane. </p>
<p>The Hornets didn’t run into problems until after leading 39-26 in the second quarter. That’s when their shooting problems resurfaced, allowing the Sixers to get back in the game. A 3-pointer by Holiday ignited a 10-2 run that cut the Hornets’ lead to five. Taking advantage of a 24-17 rebounding edge, the Hornets still went into halftime leading 47-40.</p>
<p>•••••••</p>
<p>John Reid can be reached at jreid@timespicayune.com or 504.826.3407.</p>
</p></div>
</p>
<p>Comment Below!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/despite-building-early-lead-new-orleans-hornets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets guard Eric Gordon didn&#8217;t&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:57 +0000</pubDate>
		<dc:creator>PetalVioletRoses</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back-following]]></category>
		<category><![CDATA[first-game]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[hornets-videos]]></category>
		<category><![CDATA[jimmy-smith]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:38 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Scores 22 in first game back following injury. ]]></description>
			<content:encoded><![CDATA[<div readability="7.1348684210526">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366154141001_vs-1366131523001.jpg?pubId=268012958001" alt="New Orleans Hornets guard Eric Gordon didn't expect heavy minutes vs. Philadelphia 76ers" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:38 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Scores 22 in first game back following injury.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets guard Jarrett Jack says&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:43 +0000</pubDate>
		<dc:creator>zasuabrxplw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jarrett]]></category>
		<category><![CDATA[jarrett-jack]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[says-sluggish]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:36 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Starting PG has double-double in fourth straight loss. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.0966767371601">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366154091001_vs-1366131522001.jpg?pubId=268012958001" alt="New Orleans Hornets guard Jarrett Jack says sluggish third-quarter start hurt in loss to Philadelphia 76ers" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:36 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Starting PG has double-double in fourth straight loss.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets center Chris Kaman thinks&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:33 +0000</pubDate>
		<dc:creator>Memaemips</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris-kaman]]></category>
		<category><![CDATA[eight-rebounds]]></category>
		<category><![CDATA[jimmy-smith]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:34 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Backup had 10 points, eight rebounds in 101-93 loss. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.8544891640867">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366150570001_vs-1366144877001.jpg?pubId=268012958001" alt="New Orleans Hornets center Chris Kaman thinks Philadelphia 76ers had too many second-half possessions" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:34 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Backup had 10 points, eight rebounds in 101-93 loss.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday helps 76ers beat Hornets 101-93</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/holiday-helps-76ers-beat-hornets-101-93</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/holiday-helps-76ers-beat-hornets-101-93#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:31:45 +0000</pubDate>
		<dc:creator>acibraWax</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[sixers]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/holiday-helps-76ers-beat-hornets-101-93</guid>
		<description><![CDATA[ NEW ORLEANS — Jrue Holiday scored 14 of his 23 points in the final quarter to help spoil Eric Gordon's return to the lineup as the Philadelphia 76ers posted a 101-93 victory over the host New Orleans Hornets on Wednesday. Evan Turner scored 21 points and Spencer Hawes added 17 points as Philadelphia finished 3-2 on its season-opening, five-game road trip. ]]></description>
			<content:encoded><![CDATA[<div readability="121.86941580756">
<p>NEW ORLEANS — Jrue Holiday scored 14 of his 23 points in the final quarter to help spoil Eric Gordon&#8217;s return to the lineup as the Philadelphia 76ers posted a 101-93 victory over the host New Orleans Hornets on Wednesday.</p>
<p>Evan Turner scored 21 points and Spencer Hawes added 17 points as Philadelphia finished 3-2 on its season-opening, five-game road trip.</p>
<p>Gordon returned from a four-game absence due to a knee injury to score 22 points but couldn&#8217;t prevent New Orleans (2-4) from losing its fourth straight game.</p>
<p>Philadelphia rallied from a 14-point, second-quarter deficit and trailed by six points after three quarters before turning its game up a notch and scoring 34 final-quarter points.</p>
<p>The 76ers used a 9-0 run to take the lead, capped by Holiday&#8217;s 3-pointer for an 89-83 lead with 4:18 to play. Holiday&#8217;s final basket gave the 76ers a 98-89 lead with 36.6 seconds remaining.</p>
<p>Gordon was playing in New Orleans for the first time since being acquired from the Los Angeles Clippers as part of the return for point guard Chris Paul. He knocked down the game-winning shot with 4.2 seconds left in the season-opening win in Phoenix but bruised his right knee in the contest.</p>
<p>Carl Landry scored 21 points and Jarrett Jack had 19 points and 11 assists for the Hornets.</p>
<p>Collins says Brand will come around: While Elton Brand hasn&#8217;t been lighting it up early this season, 76ers coach Doug Collins is not too concerned with the numbers that Brand is putting up right now.</p>
<p>&#8220;He&#8217;ll come around; I&#8217;m not worried about Elton,&#8221; Collins said of Brand, averaging 8.3 points and 7.5 rebounds. &#8220;With the older guys it takes a little bit longer for their legs to round into shape. So we&#8217;re hoping to get some of our bigger guys who have some age on them, a few miles, hopefully their legs will start bouncing back as we play some more of these games. But I&#8217;m not worried about EB.&#8221;</p>
<p>Collins pointed out that while Brand&#8217;s numbers are down — last season he averaged team highs in points (15.0), rebounds (8.3) and blocks (1.31) per game — the Sixers won&#8217;t be forcing the ball into him just to get him going.</p>
<p>&#8220;It&#8217;s going to be the activity that gets him going,&#8221; Collins said. &#8220;We are not a team that just throws the ball out to somebody and say, &#8216;Go.&#8217; He&#8217;ll get there. The main thing is that he&#8217;s going to start rounding into basketball shape. That&#8217;s the most important thing right now. And it will happen.&#8221;</p>
<p>CRUCIAL STRETCH</p>
<p>Last season, the Sixers lost nine of their first 10 road games, something not lost on Collins as the Sixers, winners of two of their four road going into Wednesday&#8217;s game, prepared to play the Hornets.</p>
<p>&#8220;We are the only team that hasn&#8217;t played a home game,&#8221; Collins said of the Sixers, who host Detroit in their home opener on Friday. &#8220;So if we can be 3-2 on the road with five out of the way, that would be great, because our goal is to be a winning team on the road. If you are going to have any chance to not only be a playoff team but to be a winning team in the playoffs, you have to win road games.&#8221;</p>
<p>The really good news for the Sixers is that after Wednesday&#8217;s game they don&#8217;t really have to be too concerned about leaving Wells Fargo Center for a while. The Sixers play 15 of their next 18 games at home.</p>
<p>TRADE: The 76ers traded center Marreese Speights to the Memphis Grizzlies Wednesday in exchange for a pair of second-round draft choices.</p>
<p>The pick from the Grizzlies comes in the 2012 draft. The third team involved, the New Orleans Hornets, whom the Sixers played Wednesday night, will send a second-round pick in 2013.</p>
