<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Hornets Blog and Hornets Schedule with NBA News &#187; orleans-hornets</title>
	<atom:link href="http://www.hornetsnews.com/New-Orleans-Hornets/tag/orleans-hornets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hornetsnews.com</link>
	<description>New Orleans Hornets NBA Blog with Hornets news, commentary and general opinion on the New Orleans Hornets</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New Orleans Hornets build early lead, falter&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:37:41 +0000</pubDate>
		<dc:creator>bradoc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[besides-holiday]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston-celtics]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[monty-williams]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter</guid>
		<description><![CDATA[ Desperate to end a three-game losing streak, the New Orleans Hornets got needed help Wednesday night with the return of shooting guard Eric Gordon, who had missed the previous four games with a bruised right knee. But even with Gordon scoring a team-high 22 points, it wasn’t enough for the Hornets to prevent a 101-93 loss to the Philadelphia 76ers in front of 12,387 at the New Orleans Arena. The Hornets (2-4) were ineffective again in the fourth quarter as their losing streak reached four games]]></description>
			<content:encoded><![CDATA[<div readability="92.131762185324">
<p>Desperate to end a three-game losing streak, the New Orleans Hornets got needed help Wednesday night with the return of shooting guard Eric Gordon, who had missed the previous four games with a bruised right knee. But even with Gordon scoring a team-high 22 points, it wasn’t enough for the Hornets to prevent a 101-93 loss to the  Philadelphia 76ers in front of 12,387 at the New Orleans Arena.</p>
<p>The Hornets (2-4) were ineffective again in the fourth quarter as their losing streak reached four games.
<p>This time they blew a six-point lead after turning the ball over six times and allowing 60 percent shooting (12 of 20) in the final period by the 76ers. The Hornets, who have not won since a Dec. 28 game against the Boston Celtics, were outscored 34-20 in the quarter. </p>
<p>In every game during the streak, they have been outscored in the fourth quarter, including 24-16 in Monday night’s 94-90 loss to the Utah Jazz.</p>
<p>“We have to look at film before I make a rash decision,’’ Hornets coach Monty Williams said. “I know there are some things I can do better to help our guys.’’</p>
<p>It was Gordon’s first game back since he made the winning shot with 4.2 seconds remaining in New Orleans’ season-opening 85-84 victory against the Phoenix Suns on Dec. 26. </p>
<p>Unlike his game in Phoenix, Gordon missed six of seven shots in the fourth quarter Wednesday night. He finished 8-of-22 and went 1-of-6 from 3-point range.</p>
<p>“We had too many lapses on defense where they hit some tough shots and we weren’t scoring offensively,’’ Gordon said. “We hurt ourselves by taking too many jump shots and not attacking the rim.’’
<p>Gordon opened the game by hitting his first four shots, including a 3-pointer. His 11-point first quarter helped the Hornets take an early 13-point lead that eventually went to 14 before the first half ended with the Hornets leading 47-40.</p>
<p>Behind Gordon’s 20 points, the Hornets led 73-67 after three quarters, but they could not hold their momentum.</p>
<p>“I told our guys when you look back at a game like this, average teams lose, and teams that want to be good they find a way to win,’’ Philadelphia coach Doug Collins said.
<p>Forward Thaddeus Young’s dunk spurred a 6-0 run that enabled the 76ers to surge ahead 89-83 with 4:18 remaining. Hornets guard Jarrett Jack made two free throws and a close-range shot to cut the deficit to 89-87.</p>
<p>However, point guard Jrue Holiday answered by hitting his third 3-pointer in the quarter that allowed 76ers to extend their lead to 98-89 with 46.7 seconds remaining. Besides Holiday scoring 14 of his game-high 23 points in the fourth, Philadelphia had five steals in the quarter.</p>
<p>“Holiday made some big plays for them down the stretch, but we should have never been in that position,’’ said Hornets backup center Chris Kaman, who scored 10 points and had eight rebounds.</p>
<p><i>John Reid can be reached at jreid@timespicayune.com or 504.826.3407.</i></p>
</p></div>
</p>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-build-early-lead-falter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets guard Eric Gordon didn&#8217;t&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:57 +0000</pubDate>
		<dc:creator>PetalVioletRoses</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back-following]]></category>
		<category><![CDATA[first-game]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[hornets-videos]]></category>
		<category><![CDATA[jimmy-smith]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:38 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Scores 22 in first game back following injury. ]]></description>
			<content:encoded><![CDATA[<div readability="7.1348684210526">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366154141001_vs-1366131523001.jpg?pubId=268012958001" alt="New Orleans Hornets guard Eric Gordon didn't expect heavy minutes vs. Philadelphia 76ers" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:38 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Scores 22 in first game back following injury.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets guard Jarrett Jack says&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:43 +0000</pubDate>
		<dc:creator>zasuabrxplw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jarrett]]></category>
		<category><![CDATA[jarrett-jack]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[says-sluggish]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:36 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Starting PG has double-double in fourth straight loss. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.0966767371601">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366154091001_vs-1366131522001.jpg?pubId=268012958001" alt="New Orleans Hornets guard Jarrett Jack says sluggish third-quarter start hurt in loss to Philadelphia 76ers" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:36 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Starting PG has double-double in fourth straight loss.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets center Chris Kaman thinks&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:33 +0000</pubDate>
		<dc:creator>Memaemips</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris-kaman]]></category>
		<category><![CDATA[eight-rebounds]]></category>
		<category><![CDATA[jimmy-smith]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:34 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Backup had 10 points, eight rebounds in 101-93 loss. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.8544891640867">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366150570001_vs-1366144877001.jpg?pubId=268012958001" alt="New Orleans Hornets center Chris Kaman thinks Philadelphia 76ers had too many second-half possessions" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:34 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Backup had 10 points, eight rebounds in 101-93 loss.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets trying to end three-game&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:40:35 +0000</pubDate>
		<dc:creator>Seadeedildnap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beat-reporter]]></category>
		<category><![CDATA[end-three-game]]></category>
		<category><![CDATA[game-at-new]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[losing-streak]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[times-picayune]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 5:10 PM By John Reid, The Times Picayune The Times-Picayune Follow T-P Hornets beat reporter John Reid previews tonight's Hornets-Philadelphia 76ers game at New Orleans Arena. Tags: hornets Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.6624203821656">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1365858802001_vs-1365833799001.jpg?pubId=268012958001" alt="New Orleans Hornets trying to end three-game losing streak " width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012,  5:10 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2501.png" width="40" height="40" alt="John Reid, The Times Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	John Reid, The Times Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>T-P Hornets beat reporter John Reid previews tonight&#8217;s Hornets-Philadelphia 76ers game at New Orleans Arena.</p>
<div>
			<span>Tags:</span> hornets
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>Not much else going on in the NBA world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson has 22 points, Jazz beat Hornets 94-90</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:01:36 +0000</pubDate>
		<dc:creator>CruseWeidsoccutkere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derrick-favors]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[stretch]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90</guid>
		<description><![CDATA[ SALT LAKE CITY (AP)— Al Jefferson scored 22 points and Devin Harris added 19 points, including a late 3-pointer and three free throws down the stretch as the Utah Jazz beat the New Orleans Hornets 94-90 on Monday night. Josh Howard scored 13 points off the bench for the Jazz, including six straight in the fourth quarter to tie the score at 80. C.J. ]]></description>
			<content:encoded><![CDATA[<div readability="89.112426035503">
<p>SALT LAKE CITY (AP)—<span>Al Jefferson</span> scored 22 points and <span>Devin Harris</span> added<br />
19 points, including a late 3-pointer and three free throws down the stretch as<br />
the Utah Jazz beat the New Orleans Hornets 94-90 on Monday night.</p>
<p><span>Josh Howard</span> scored 13 points off the bench for the Jazz, including six<br />
straight in the fourth quarter to tie the score at 80. <span>C.J. Miles</span> had 11 points<br />
and four rebounds as the Jazz (2-3) won their second at home to offset three<br />
blowout losses on the road.</p>
<p><span>Jarrett Jack</span> scored a season-high 27 points for New Orleans (2-3), which<br />
dropped its third straight. The Hornets continued to struggle from 3-point<br />
range, making just 3 of 10 shots.</p>
<p>Utah trailed by as many as seven points early but had a 32-point<br />
second-quarter, with key contributions from rookies <span>Enes Kanter</span> and <span>Alec Burks</span><br />
and took a 50-47 lead into halftime.</p>
<p>Rookie center Kanter scored a pair of putbacks, <span>Derrick Favors</span> scored off an<br />
alley-oop from <span>Earl Watson</span> and Watson drew his second charge. Burks also hit his<br />
first career 3-pointer with 6 1/2 minutes left in the half, and gave the Jazz a<br />
41-37 lead after he battled to grab his own miss then scored on a driving layup.</p>
<p>Burks got a rousing round of applause when he entered the game for veteran<br />
<span>Raja Bell,</span> who has struggled to find his shot this season. Bell entered the game<br />
shooting just 29.4 percent (5 of 17) overall and 1 of 7 from 3-point range, and<br />
missed his first two attempts Monday.</p>
<p>The Jazz were outrebounded in the first half but held a 28-16 advantage on<br />
points in the paint, with Jefferson finding his touch. They also held an 8-0<br />
advantage on the fast break.</p>
<p>The Hornets led 22-18 after the first quarter, making seven of their first<br />
11 shots. <span>Jason Smith</span> made four straight jumpers off the bench as New Orleans<br />
led by as many as seven early. He finished with a season-high 16.</p>
<p><span>Chris Kaman</span> scored the Hornets’ first six points and 10 overall in the<br />
second quarter.</p>
<p>New Orleans outscored Utah 11-4 to open the second half and regain the lead,<br />
but Favors and Jefferson brought the Jazz back. Jefferson scored 12 points in<br />
the first seven minutes of the third quarter, and added a block, while Favors<br />
had a pair of rebounds and a block.</p>
<p>But Jack turned the momentum back toward the Hornets. He scored seven<br />
straight points during a 9-0 Hornets run and New Orleans led 74-70 going into<br />
the fourth quarter.</p>
<p>Jack had a late turnover and missed several key 3-pointers down the stretch.</p>
<p>NOTES: Utah outscored New Orleans 50-32 in the paint. … Howard was fined<br />
$25,000 Monday for a flagrant foul in Saturday’s game against the Spurs in which<br />
he hit <span>James Anderson</span> in the head. Head coach Tyrone Corbin was surprised at the<br />
fine. “It’s unfortunate. I thought he made a basketball foul. I don’t think he<br />
was going out to deliberately hurt the guy, but he made contact with his head,”<br />
Corbin said. “They made it a point of emphasis the last couple of years.” …<br />
Hornets leading scorer, guard <span>Eric Gordon,</span> missed his fourth straight game with<br />
a bruised knee and remains listed as day to day. … New Orleans forward <span>Trevor<br />
Ariza</span> exited in the fourth quarter with a strained groin. …The slow-starting<br />
Jazz made only 3 of their first 11 shots Monday.</p>
</p></div>
</p>
<p> Subscribe to our feed!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah tops New Orleans Hornets 94-90</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:52:38 +0000</pubDate>
		<dc:creator>Godulkylold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feed-below]]></category>
		<category><![CDATA[follow-the-game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kings-follow]]></category>
		<category><![CDATA[live-via]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[the-game]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90</guid>
		<description><![CDATA[ The New Orleans Hornets play their second game of a back-to-back on the road tonight against the Utah Jazz. The Hornets lost their second consecutive game Sunday night, 96-80 to the Sacramento Kings. ]]></description>
			<content:encoded><![CDATA[<div readability="32.312">
<p>The New Orleans Hornets play their second game of a back-to-back on the road tonight against the Utah Jazz. The Hornets lost their second consecutive game Sunday night, 96-80 to the Sacramento Kings. Follow the game live via our Twitter feed below for updates and commentary on tonight&#8217;s game.</p>
</p></div>
</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets at Utah Jazz preview capsule</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-at-utah-jazz-preview-capsule</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-at-utah-jazz-preview-capsule#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:52:48 +0000</pubDate>
		<dc:creator>Botannellopozer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[derrick-favors]]></category>
		<category><![CDATA[devin-harris]]></category>
		<category><![CDATA[emeka-okafor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gordon-hayward]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[jarrett-jack]]></category>
		<category><![CDATA[loss-at-san]]></category>
		<category><![CDATA[marco-belinelli]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-at-utah-jazz-preview-capsule</guid>
		<description><![CDATA[ The New Orleans Hornets play at the Utah Jazz tonight at 8 at EnergySolutions Arena (19,911). The game will be televised on CST and broadcast on 106.1-FM. ]]></description>
			<content:encoded><![CDATA[<div readability="87.525719267655">
<p>The New Orleans Hornets play at the Utah Jazz tonight at 8 at EnergySolutions Arena (19,911). The game will be televised on CST and broadcast on 106.1-FM.</p>
<p><strong>Notable:</strong> This is the second of a back-to-back for the Hornets who played Sunday night at Sacramento . . . .Utah last played on Saturday, a 104-89 loss at San Antonio. . . . This is Utah’s second home game of the season. </p>
<p><strong>Utah</strong></p>
<p>Player Pos. Ht. Wt. PPG*</p>
<p>Gordon Hayward F 6-8 210 9.0</p>
<p>Paul Millsap F 6-8 253 13.3</p>
<p>Derrick Favors C 6-10 248 9.3</p>
<p>Raja Bell G 6-5 210 2.8</p>
<p>Devin Harris G 6-3 192 10.5</p>
<p>Reserves: J. Howard, F/G, 11.0, E. Kanter, C, 5.0, C. Miles, G/F, 8.5, J. Tinsley, G, 0.0, A. Jefferson, F, 14.7</p>
<p><strong>Hornets</strong></p>
<p>Player Pos. Ht. Wt. PPG*</p>
<p>Trevor Ariza F 6-8 210 9.3</p>
<p>Carl Landry F 6-9 248 17.0</p>
<p>Emeka Okafor C 6-10 255 9.0</p>
<p>Marco Belinelli G 6-5 195 10.3</p>
<p>Jarrett Jack G 6-3 197 16.5</p>
<p>Reserves: G. Vasquez, G, 6.7, C. Kaman, C, 8.7, A. Aminu, F, 2.0, J. Smith, F/C, 4.7. </p>
<p>*Statistics through Saturday&#8217;s games.</p>
</p></div>
</p>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-at-utah-jazz-preview-capsule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets forward Carl Landry says&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:07:48 +0000</pubDate>
		<dc:creator>Duesbredets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hornets-videos]]></category>
		<category><![CDATA[landry]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[penetrated-too]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says</guid>
		<description><![CDATA[ Posted: Sunday, January 01, 2012, 10:51 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Sacramento's guards got into lane easily. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="7.0515463917526">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1360260405001_vs-1360250080001.jpg?pubId=268012958001" alt="New Orleans Hornets forward Carl Landry says Sacramento Kings penetrated too easily" width="480" /></p>
<h5>
			Posted: Sunday, January 01, 2012, 10:51 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Sacramento&#8217;s guards got into lane easily.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets at Sacramento Kings preview&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-at-sacramento-kings-preview</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-at-sacramento-kings-preview#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:37:38 +0000</pubDate>
		<dc:creator>YuLaNeIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emeka-okafor]]></category>
		<category><![CDATA[jarrett-jack]]></category>
