<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Hornets Blog and Hornets Schedule with NBA News &#187; orleans</title>
	<atom:link href="http://www.hornetsnews.com/New-Orleans-Hornets/tag/orleans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hornetsnews.com</link>
	<description>New Orleans Hornets NBA Blog with Hornets news, commentary and general opinion on the New Orleans Hornets</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New Orleans Hornets guard Eric Gordon didn&#8217;t&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:57 +0000</pubDate>
		<dc:creator>PetalVioletRoses</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back-following]]></category>
		<category><![CDATA[first-game]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[hornets-videos]]></category>
		<category><![CDATA[jimmy-smith]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:38 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Scores 22 in first game back following injury. ]]></description>
			<content:encoded><![CDATA[<div readability="7.1348684210526">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366154141001_vs-1366131523001.jpg?pubId=268012958001" alt="New Orleans Hornets guard Eric Gordon didn't expect heavy minutes vs. Philadelphia 76ers" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:38 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Scores 22 in first game back following injury.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-eric-gordon-didnt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets guard Jarrett Jack says&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:43 +0000</pubDate>
		<dc:creator>zasuabrxplw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jarrett]]></category>
		<category><![CDATA[jarrett-jack]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[says-sluggish]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:36 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Starting PG has double-double in fourth straight loss. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.0966767371601">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366154091001_vs-1366131522001.jpg?pubId=268012958001" alt="New Orleans Hornets guard Jarrett Jack says sluggish third-quarter start hurt in loss to Philadelphia 76ers" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:36 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Starting PG has double-double in fourth straight loss.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-guard-jarrett-jack-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets center Chris Kaman thinks&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:25:33 +0000</pubDate>
		<dc:creator>Memaemips</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris-kaman]]></category>
		<category><![CDATA[eight-rebounds]]></category>
		<category><![CDATA[jimmy-smith]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 10:34 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Backup had 10 points, eight rebounds in 101-93 loss. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.8544891640867">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1366150570001_vs-1366144877001.jpg?pubId=268012958001" alt="New Orleans Hornets center Chris Kaman thinks Philadelphia 76ers had too many second-half possessions" width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012, 10:34 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Backup had 10 points, eight rebounds in 101-93 loss.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-center-chris-kaman-thinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday helps 76ers beat Hornets 101-93</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/holiday-helps-76ers-beat-hornets-101-93</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/holiday-helps-76ers-beat-hornets-101-93#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:31:45 +0000</pubDate>
		<dc:creator>acibraWax</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[sixers]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/holiday-helps-76ers-beat-hornets-101-93</guid>
		<description><![CDATA[ NEW ORLEANS — Jrue Holiday scored 14 of his 23 points in the final quarter to help spoil Eric Gordon's return to the lineup as the Philadelphia 76ers posted a 101-93 victory over the host New Orleans Hornets on Wednesday. Evan Turner scored 21 points and Spencer Hawes added 17 points as Philadelphia finished 3-2 on its season-opening, five-game road trip. ]]></description>
			<content:encoded><![CDATA[<div readability="121.86941580756">
<p>NEW ORLEANS — Jrue Holiday scored 14 of his 23 points in the final quarter to help spoil Eric Gordon&#8217;s return to the lineup as the Philadelphia 76ers posted a 101-93 victory over the host New Orleans Hornets on Wednesday.</p>
<p>Evan Turner scored 21 points and Spencer Hawes added 17 points as Philadelphia finished 3-2 on its season-opening, five-game road trip.</p>
<p>Gordon returned from a four-game absence due to a knee injury to score 22 points but couldn&#8217;t prevent New Orleans (2-4) from losing its fourth straight game.</p>
<p>Philadelphia rallied from a 14-point, second-quarter deficit and trailed by six points after three quarters before turning its game up a notch and scoring 34 final-quarter points.</p>
<p>The 76ers used a 9-0 run to take the lead, capped by Holiday&#8217;s 3-pointer for an 89-83 lead with 4:18 to play. Holiday&#8217;s final basket gave the 76ers a 98-89 lead with 36.6 seconds remaining.</p>
<p>Gordon was playing in New Orleans for the first time since being acquired from the Los Angeles Clippers as part of the return for point guard Chris Paul. He knocked down the game-winning shot with 4.2 seconds left in the season-opening win in Phoenix but bruised his right knee in the contest.</p>
<p>Carl Landry scored 21 points and Jarrett Jack had 19 points and 11 assists for the Hornets.</p>
<p>Collins says Brand will come around: While Elton Brand hasn&#8217;t been lighting it up early this season, 76ers coach Doug Collins is not too concerned with the numbers that Brand is putting up right now.</p>
<p>&#8220;He&#8217;ll come around; I&#8217;m not worried about Elton,&#8221; Collins said of Brand, averaging 8.3 points and 7.5 rebounds. &#8220;With the older guys it takes a little bit longer for their legs to round into shape. So we&#8217;re hoping to get some of our bigger guys who have some age on them, a few miles, hopefully their legs will start bouncing back as we play some more of these games. But I&#8217;m not worried about EB.&#8221;</p>
<p>Collins pointed out that while Brand&#8217;s numbers are down — last season he averaged team highs in points (15.0), rebounds (8.3) and blocks (1.31) per game — the Sixers won&#8217;t be forcing the ball into him just to get him going.</p>
<p>&#8220;It&#8217;s going to be the activity that gets him going,&#8221; Collins said. &#8220;We are not a team that just throws the ball out to somebody and say, &#8216;Go.&#8217; He&#8217;ll get there. The main thing is that he&#8217;s going to start rounding into basketball shape. That&#8217;s the most important thing right now. And it will happen.&#8221;</p>
<p>CRUCIAL STRETCH</p>
<p>Last season, the Sixers lost nine of their first 10 road games, something not lost on Collins as the Sixers, winners of two of their four road going into Wednesday&#8217;s game, prepared to play the Hornets.</p>
<p>&#8220;We are the only team that hasn&#8217;t played a home game,&#8221; Collins said of the Sixers, who host Detroit in their home opener on Friday. &#8220;So if we can be 3-2 on the road with five out of the way, that would be great, because our goal is to be a winning team on the road. If you are going to have any chance to not only be a playoff team but to be a winning team in the playoffs, you have to win road games.&#8221;</p>
<p>The really good news for the Sixers is that after Wednesday&#8217;s game they don&#8217;t really have to be too concerned about leaving Wells Fargo Center for a while. The Sixers play 15 of their next 18 games at home.</p>
<p>TRADE: The 76ers traded center Marreese Speights to the Memphis Grizzlies Wednesday in exchange for a pair of second-round draft choices.</p>
<p>The pick from the Grizzlies comes in the 2012 draft. The third team involved, the New Orleans Hornets, whom the Sixers played Wednesday night, will send a second-round pick in 2013.</p>
<p>The Sixers will also get a $2.72 million trade exception — the equivalent to Speights&#8217; 2011-12 salary.</p>
<p>&#8220;We wish Marreese all the best as he stars a new chapter in his career with Memphis,&#8221; said Rod Thorn, Sixers president of basketball operations. &#8220;This trade will give us additional assets moving forward, including a trade exception, which will help us as we look to continue to improve our team.&#8221;</p>
<p>The Hornets also received second-year shooting guard Xavier Henry from the Grizzlies in the deal.</p>
<p>Speights, acquired by the Sixers from Florida State with the 16th overall pick in the 2008 draft, did not play in any of the Sixers&#8217; four games this season. In 205 games with the Sixers, the 6-foot-10 Speights averaged 7.2 points and 3.7 rebounds with the Sixers.</p>
</div>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/holiday-helps-76ers-beat-hornets-101-93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets trying to end three-game&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:40:35 +0000</pubDate>
		<dc:creator>Seadeedildnap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beat-reporter]]></category>
		<category><![CDATA[end-three-game]]></category>
		<category><![CDATA[game-at-new]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[losing-streak]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[times-picayune]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game</guid>
		<description><![CDATA[ Posted: Wednesday, January 04, 2012, 5:10 PM By John Reid, The Times Picayune The Times-Picayune Follow T-P Hornets beat reporter John Reid previews tonight's Hornets-Philadelphia 76ers game at New Orleans Arena. Tags: hornets Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="8.6624203821656">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1365858802001_vs-1365833799001.jpg?pubId=268012958001" alt="New Orleans Hornets trying to end three-game losing streak " width="480" /></p>
<h5>
			Posted: Wednesday, January 04, 2012,  5:10 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2501.png" width="40" height="40" alt="John Reid, The Times Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	John Reid, The Times Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>T-P Hornets beat reporter John Reid previews tonight&#8217;s Hornets-Philadelphia 76ers game at New Orleans Arena.</p>
<div>
			<span>Tags:</span> hornets
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>Not much else going on in the NBA world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-trying-to-end-three-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson has 22 points, Jazz beat Hornets 94-90</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:01:36 +0000</pubDate>
		<dc:creator>CruseWeidsoccutkere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[derrick-favors]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[stretch]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90</guid>
		<description><![CDATA[ SALT LAKE CITY (AP)— Al Jefferson scored 22 points and Devin Harris added 19 points, including a late 3-pointer and three free throws down the stretch as the Utah Jazz beat the New Orleans Hornets 94-90 on Monday night. Josh Howard scored 13 points off the bench for the Jazz, including six straight in the fourth quarter to tie the score at 80. C.J. ]]></description>
			<content:encoded><![CDATA[<div readability="89.112426035503">
<p>SALT LAKE CITY (AP)—<span>Al Jefferson</span> scored 22 points and <span>Devin Harris</span> added<br />
19 points, including a late 3-pointer and three free throws down the stretch as<br />
the Utah Jazz beat the New Orleans Hornets 94-90 on Monday night.</p>
<p><span>Josh Howard</span> scored 13 points off the bench for the Jazz, including six<br />
straight in the fourth quarter to tie the score at 80. <span>C.J. Miles</span> had 11 points<br />
and four rebounds as the Jazz (2-3) won their second at home to offset three<br />
blowout losses on the road.</p>
<p><span>Jarrett Jack</span> scored a season-high 27 points for New Orleans (2-3), which<br />
dropped its third straight. The Hornets continued to struggle from 3-point<br />
range, making just 3 of 10 shots.</p>
<p>Utah trailed by as many as seven points early but had a 32-point<br />
second-quarter, with key contributions from rookies <span>Enes Kanter</span> and <span>Alec Burks</span><br />
and took a 50-47 lead into halftime.</p>
<p>Rookie center Kanter scored a pair of putbacks, <span>Derrick Favors</span> scored off an<br />
alley-oop from <span>Earl Watson</span> and Watson drew his second charge. Burks also hit his<br />
first career 3-pointer with 6 1/2 minutes left in the half, and gave the Jazz a<br />
41-37 lead after he battled to grab his own miss then scored on a driving layup.</p>
<p>Burks got a rousing round of applause when he entered the game for veteran<br />
<span>Raja Bell,</span> who has struggled to find his shot this season. Bell entered the game<br />
shooting just 29.4 percent (5 of 17) overall and 1 of 7 from 3-point range, and<br />
missed his first two attempts Monday.</p>
<p>The Jazz were outrebounded in the first half but held a 28-16 advantage on<br />
points in the paint, with Jefferson finding his touch. They also held an 8-0<br />
advantage on the fast break.</p>
<p>The Hornets led 22-18 after the first quarter, making seven of their first<br />
11 shots. <span>Jason Smith</span> made four straight jumpers off the bench as New Orleans<br />
led by as many as seven early. He finished with a season-high 16.</p>
<p><span>Chris Kaman</span> scored the Hornets’ first six points and 10 overall in the<br />
second quarter.</p>
<p>New Orleans outscored Utah 11-4 to open the second half and regain the lead,<br />
but Favors and Jefferson brought the Jazz back. Jefferson scored 12 points in<br />
the first seven minutes of the third quarter, and added a block, while Favors<br />
had a pair of rebounds and a block.</p>
<p>But Jack turned the momentum back toward the Hornets. He scored seven<br />
straight points during a 9-0 Hornets run and New Orleans led 74-70 going into<br />
the fourth quarter.</p>
<p>Jack had a late turnover and missed several key 3-pointers down the stretch.</p>
<p>NOTES: Utah outscored New Orleans 50-32 in the paint. … Howard was fined<br />
$25,000 Monday for a flagrant foul in Saturday’s game against the Spurs in which<br />
he hit <span>James Anderson</span> in the head. Head coach Tyrone Corbin was surprised at the<br />
fine. “It’s unfortunate. I thought he made a basketball foul. I don’t think he<br />
was going out to deliberately hurt the guy, but he made contact with his head,”<br />
Corbin said. “They made it a point of emphasis the last couple of years.” …<br />
Hornets leading scorer, guard <span>Eric Gordon,</span> missed his fourth straight game with<br />
a bruised knee and remains listed as day to day. … New Orleans forward <span>Trevor<br />
Ariza</span> exited in the fourth quarter with a strained groin. …The slow-starting<br />
Jazz made only 3 of their first 11 shots Monday.</p>
</p></div>
</p>
<p> Subscribe to our feed!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/jefferson-has-22-points-jazz-beat-hornets-94-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah tops New Orleans Hornets 94-90</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:52:38 +0000</pubDate>
		<dc:creator>Godulkylold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feed-below]]></category>
		<category><![CDATA[follow-the-game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kings-follow]]></category>
		<category><![CDATA[live-via]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[the-game]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90</guid>
		<description><![CDATA[ The New Orleans Hornets play their second game of a back-to-back on the road tonight against the Utah Jazz. The Hornets lost their second consecutive game Sunday night, 96-80 to the Sacramento Kings. ]]></description>
			<content:encoded><![CDATA[<div readability="32.312">
<p>The New Orleans Hornets play their second game of a back-to-back on the road tonight against the Utah Jazz. The Hornets lost their second consecutive game Sunday night, 96-80 to the Sacramento Kings. Follow the game live via our Twitter feed below for updates and commentary on tonight&#8217;s game.</p>
</p></div>
</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/utah-tops-new-orleans-hornets-94-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets forward Carl Landry says&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:07:48 +0000</pubDate>
		<dc:creator>Duesbredets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hornets-videos]]></category>
		<category><![CDATA[landry]]></category>
		<category><![CDATA[new-orleans]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[penetrated-too]]></category>
		<category><![CDATA[plusone-size]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says</guid>
		<description><![CDATA[ Posted: Sunday, January 01, 2012, 10:51 PM By Jimmy Smith, The Times-Picayune The Times-Picayune Follow Sacramento's guards got into lane easily. Tags: new orleans hornets videos Share this video Video tools ]]></description>
			<content:encoded><![CDATA[<div readability="7.0515463917526">
<p>		<span></span><img src="http://brightcove01.brightcove.com/8/268012958001/268012958001_1360260405001_vs-1360250080001.jpg?pubId=268012958001" alt="New Orleans Hornets forward Carl Landry says Sacramento Kings penetrated too easily" width="480" /></p>
<h5>
			Posted: Sunday, January 01, 2012, 10:51 PM</p>
</h5>
<div>
<p>			<img src="http://media.nola.com/avatars/2499.png" width="40" height="40" alt="Jimmy Smith, The Times-Picayune" /></p>
<p><span><br />
	By </p>
<p>			<span></p>
<p>	Jimmy Smith, The Times-Picayune<br />
</span></p>
<p><span><span>The Times-Picayune</span></span></p>
<p>Follow<br />
</span></p></div>
<p>Sacramento&#8217;s guards got into lane easily.</p>
<div>
			<span>Tags:</span> new orleans hornets videos
		</div>
<div>
<div>
<p>Share this video</p>
<div>
<plusone size="small" annotation="none"></plusone></div>
</p></div>
<div>
<p>Video tools</p>
</p></div>
</div>
</div>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-forward-carl-landry-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets fall to depleted Sacramento&#8230;</title>
		<link>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-fall-to-depleted-sacramento</link>
		<comments>http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-fall-to-depleted-sacramento#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:07:38 +0000</pubDate>
		<dc:creator>GrennyHes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cousins]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[westphal]]></category>

		<guid isPermaLink="false">http://www.hornetsnews.com/New-Orleans-Hornets/new-orleans-hornets-fall-to-depleted-sacramento</guid>
		<description><![CDATA[ There was plenty of intrigue hours before the New Orleans Hornets met the Sacramento Kings on Sunday night, resulting from a player-coach spat that forced Kings Coach Paul Westphal to banish starting center DeMarcus Cousins from Power Balance Pavilion. Westphal, who indicated that Cousins had demanded a trade, calling that “just the tip of the iceberg,” told Cousins to stay at home instead of coming to the arena to play against the Hornets]]></description>
			<content:encoded><![CDATA[<div readability="159.96610169492">
<p>There was plenty of intrigue hours before the New Orleans Hornets met the Sacramento Kings on Sunday night, resulting from a player-coach spat that forced Kings Coach Paul Westphal to banish starting center DeMarcus Cousins from Power Balance Pavilion.</p>
<p>Westphal, who indicated that Cousins had demanded a trade, calling that “just the tip of the iceberg,” told Cousins to stay at home instead of coming to the arena to play against the Hornets.</p>
<p>The Kings were visibly undermanned in the post and along the front line, but they nonetheless scored an emotional 96-80 victory against New Orleans as Westphal, who has a 49-115 record with the Kings in his first two seasons, desperately tried to regain control of his team’s direction.</p>
<p>The way Sacramento played in the second half, overcoming the Hornets’ inside advantage by increasing defensive intensity and finding shooting range, Westphal’s actions seemed well received.</p>
<p>“I think it’s time for this solution,” Westphal said. “You can only have so many chances, then something has to be done. It’s time that something has to be done.”</p>
<p>With Cousins out of the lineup, Sacramento was forced to go with undersized, 6-foot-6 Chuck Hayes in the middle, sliding 6-9 J.J. Hickson over to Hayes’ customary power forward spot.</p>
<p>The Hornets, with the superior size of 6-10 Emeka Okafor and 7-footers Chris Kaman and Jason Smith, dominated Sacramento on the glass, which kept New Orleans close despite another miserable shooting effort, especially in the first half.</p>
<p>New Orleans had a plus-12 rebounding advantage through the first half, 36-24, and had 14 offensive rebounds.</p>
<p>Nonetheless, Hornets Coach Monty Williams was certainly not conceding any advantages despite the void left by Cousins’ absence.</p>
